home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80i | 0,04 | 25 | 14,4 | 0,108 | 354 | |
| 80S | 0,04 | 18 | 17,8 | 0,079 | 437 | |
| 80i | 0,04 | 36 | 10,1 | 0,155 | 247 | |
| 80S | 0,04 | 17 | 19,5 | 0,072 | 479 | |
| 80S | 0,05 | 24 | 16,8 | 0,102 | 412 | |
| 80i | 0,058 | 50 | 10,4 | 0,213 | 256 | |
|
<<
< 2 | 3 | 4 | 5 | 6 >
>> |
||||||