home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 165i | 1,5 | 71 | 193,9 | 0,609 | 2364 | |
| 165i | 1,24 | 71 | 160,3 | 0,602 | 1979 | |
| 80i | 0,099 | 71 | 12,5 | 0,303 | 308 | |
| 80i | 0,058 | 72 | 7,2 | 0,305 | 178 | |
| 165i | 2,2 | 72 | 273,8 | 0,62 | 3339 | |
| 165i | 1,1 | 72 | 136,5 | 0,621 | 1665 | |
|
<<
< 43 | 44 | 45 | 46 | 47 >
>> |
||||||