home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 165i | 1,818 | 73 | 225,4 | 0,615 | 2783 | |
| 113S | 0,33 | 73 | 37,3 | 0,431 | 659 | |
| 80i | 0,07 | 73 | 8,6 | 0,31 | 212 | |
| 80i | 0,12 | 73 | 14,7 | 0,31 | 362 | |
| 165i | 0,909 | 73 | 112,3 | 0,617 | 1386 | |
| 88D | 0,298 | 75 | 34,9 | 0,346 | 793 | |
|
<<
< 44 | 45 | 46 | 47 | 48 >
>> |
||||||