home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80D | 0,425 | 75 | 49,8 | 0,32 | 1222 | |
| 80D | 0,298 | 75 | 34,9 | 0,32 | 857 | |
| 88D | 0,425 | 75 | 49,8 | 0,346 | 1131 | |
| 88D | 0,145 | 75 | 17 | 0,346 | 386 | |
| 88D | 0,298 | 75 | 34,9 | 0,346 | 793 | |
| 113D | 0,145 | 75 | 17 | 0,444 | 301 | |
|
<<
< 45 | 46 | 47 | 48 | 49 >
>> |
||||||