home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 113D | 0,145 | 30 | 41,1 | 0,177 | 727 | |
| 88D | 0,145 | 30 | 41,1 | 0,138 | 934 | |
| 113i | 0,306 | 67 | 41,4 | 0,39 | 739 | |
| 138i | 0,306 | 67 | 41,4 | 0,475 | 609 | |
| 113i | 0,306 | 66 | 41,5 | 0,388 | 742 | |
| 113S | 0,11 | 22 | 41,6 | 0,129 | 734 | |
|
<<
< 47 | 48 | 49 | 50 | 51 >
>> |
||||||