home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 534 pos. |
| 80i | 0,099 | 128 | 7,1 | 0,543 | 175 | |
| 217i | 1,5 | 48 | 288,1 | 0,544 | 2649 | |
| 80i | 0,058 | 129 | 4,1 | 0,548 | 101 | |
| 88D | 0,145 | 120 | 10,6 | 0,553 | 241 | |
| 88D | 0,298 | 120 | 21,8 | 0,553 | 496 | |
| 88D | 0,425 | 120 | 31,1 | 0,553 | 707 | |
|
<<
< 49 | 50 | 51 | 52 | 53 >
>> |
||||||