home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80i | 0,058 | 89 | 5,9 | 0,375 | 145 | |
| 113i | 0,37 | 89 | 37,6 | 0,527 | 663 | |
| 113i | 0,15 | 89 | 15,4 | 0,529 | 272 | |
| 113i | 0,207 | 89 | 20,8 | 0,523 | 371 | |
| 80i | 0,07 | 89 | 7 | 0,381 | 172 | |
| 80i | 0,12 | 89 | 12 | 0,381 | 294 | |
|
<<
< 50 | 51 | 52 | 53 | 54 >
>> |
||||||