home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 534 pos. |
| 88D | 0,145 | 150 | 8,5 | 0,691 | 193 | |
| 88D | 0,298 | 150 | 17,5 | 0,691 | 397 | |
| 88D | 0,425 | 150 | 24,9 | 0,691 | 566 | |
| 113S | 0,33 | 117 | 23,2 | 0,693 | 410 | |
| 113i | 0,37 | 117 | 29,1 | 0,693 | 513 | |
| 113S | 0,18 | 117 | 13,3 | 0,695 | 234 | |
|
<<
< 58 | 59 | 60 | 61 | 62 >
>> |
||||||