home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 217i | 3 | 224 | 122,6 | 2,555 | 1128 | |
| 88D | 0,425 | 75 | 49,8 | 0,346 | 1131 | |
| 113i | 0,149 | 21 | 63,6 | 0,123 | 1136 | |
| 165i | 0,909 | 90 | 92,6 | 0,764 | 1143 | |
| 113i | 0,058 | 8 | 64,2 | 0,048 | 1147 | |
| 217i | 0,909 | 67 | 124 | 0,759 | 1151 | |
|
<<
< 62 | 63 | 64 | 65 | 66 >
>> |
||||||