home page
/ 1.technical parameters
Type ![]() |
P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80D | 0,425 | 150 | 24,9 | 0,64 | 611 | |
| 80D | 0,145 | 120 | 10,6 | 0,512 | 261 | |
| 80D | 0,298 | 120 | 21,8 | 0,512 | 535 | |
| 80D | 0,425 | 120 | 31,1 | 0,512 | 764 | |
| 80D | 0,145 | 94 | 13,6 | 0,4 | 333 | |
| 80D | 0,298 | 94 | 27,9 | 0,4 | 685 | |
|
<<
< 67 | 68 | 69 | 70 | 71 >
>> |
||||||