home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 80S | 0,11 | 143 | 6,6 | 0,611 | 162 | |
| 80i | 0,033 | 45 | 6,7 | 0,189 | 166 | |
| 80D | 0,145 | 188 | 6,8 | 0,8 | 167 | |
| 88D | 0,145 | 188 | 6,8 | 0,864 | 154 | |
| 113D | 0,145 | 188 | 6,8 | 1,109 | 120 | |
| 80i | 0,07 | 89 | 7 | 0,381 | 172 | |
|
<<
< 5 | 6 | 7 | 8 | 9 >
>> |
||||||