home page
/ 1.technical parameters
Type ![]() |
P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80D | 0,145 | 38 | 32,9 | 0,16 | 806 | |
| 80D | 0,145 | 30 | 41,1 | 0,128 | 1008 | |
| 80D | 0,145 | 25 | 44,9 | 0,107 | 1101 | |
| 80D | 0,145 | 19 | 59,8 | 0,08 | 1468 | |
| 80i | 0,04 | 115 | 3,3 | 0,488 | 80 | |
| 80i | 0,07 | 107 | 6 | 0,455 | 148 | |
|
<<
< 69 | 70 | 71 | 72 | 73 >
>> |
||||||