home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 534 pos. |
| 217i | 1,5 | 84 | 163,9 | 0,956 | 1507 | |
| 80i | 0,099 | 226 | 4 | 0,957 | 99 | |
| 217i | 2,2 | 85 | 238,8 | 0,963 | 2196 | |
| 217i | 3 | 85 | 325,6 | 0,963 | 2994 | |
| 80i | 0,058 | 227 | 2,3 | 0,964 | 58 | |
| 165i | 1,5 | 113 | 122,2 | 0,967 | 1490 | |
|
<<
< 70 | 71 | 72 | 73 | 74 >
>> |
||||||