home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 534 pos. |
| 80D | 0,298 | 250 | 10,5 | 1,067 | 257 | |
| 80D | 0,425 | 250 | 14,9 | 1,067 | 367 | |
| 113i | 0,207 | 188 | 10,1 | 1,102 | 180 | |
| 113i | 0,225 | 186 | 11,1 | 1,105 | 195 | |
| 113S | 0,33 | 187 | 15,3 | 1,107 | 270 | |
| 113D | 0,145 | 188 | 6,8 | 1,109 | 120 | |
|
<<
< 74 | 75 | 76 | 77 | 78 >
>> |
||||||