home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 138i | 0,75 | 41 | 164,9 | 0,293 | 2390 | |
| 138i | 0,18 | 9 | 165,8 | 0,068 | 2403 | |
| 165i | 0,909 | 42 | 195,3 | 0,355 | 2411 | |
| 165i | 1,24 | 57 | 196,8 | 0,48 | 2430 | |
| 217i | 1,5 | 51 | 268,7 | 0,583 | 2470 | |
| 217i | 3 | 102 | 269,5 | 1,163 | 2478 | |
|
<<
< 79 | 80 | 81 | 82 | 83 >
>> |
||||||