home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 217i | 0,55 | 18 | 272,6 | 0,207 | 2506 | |
| 138i | 0,25 | 13 | 173,1 | 0,091 | 2508 | |
| 165i | 0,306 | 14 | 204,2 | 0,1 | 2521 | |
| 138i | 0,37 | 19 | 174,4 | 0,133 | 2527 | |
| 217i | 2,2 | 71 | 285,7 | 0,804 | 2627 | |
| 217i | 1,5 | 48 | 288,1 | 0,544 | 2649 | |
|
<<
< 80 | 81 | 82 | 83 | 84 >
>> |
||||||