home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80D | 0,425 | 250 | 14,9 | 1,067 | 367 | |
| 88D | 0,145 | 250 | 5,1 | 1,152 | 116 | |
| 88D | 0,298 | 250 | 10,5 | 1,152 | 238 | |
| 88D | 0,425 | 250 | 14,9 | 1,152 | 339 | |
| 113D | 0,145 | 250 | 5,1 | 1,479 | 90 | |
| 113D | 0,298 | 250 | 10,5 | 1,479 | 185 | |
|
<<
< 83 | 84 | 85 | 86 | 87 >
>> |
||||||